Loading... Please wait...Sorry but this item is currently unavailable.
Please check back at a later stage.
![]() |
Liquid Graphics Reach out and touch your smartphone like never before, swiping, pinching and zooming on the Liquid Graphics™ touch screen. Together with a 1.2 GHz processor, and a 24-bit high-res display, Liquid Graphics gives you fluid animations and instant response times. |
| The thinnest BlackBerry smartphone yet With an elegantly brushed stainless steel frame, sculpted surfaces and advanced composite backing, the BlackBerry® Bold™ 9900/9930 smartphones are as lightweight and durable as they are feature-packed. |
|
Superior performance Fast and powerful |
![]() |
![]() |
BlackBerry 7 OS Breakthrough technologies
|
|
Capture life in HD Works the way you do |
![]() |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Body | Dimensions | 115 x 67 x 11.3 mm |
| Weight | 155 g | |
| Keyboard | QWERTY | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad | ||
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 8 GB storage, 768 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No | |
| Features | OS | BlackBerry OS 7.0 |
| Chipset | Qualcomm MSM8655 | |
| CPU | 1.2 GHz | |
| Messaging |
|
|
| Browser | HTML |
|
| Radio | No | |
| Games | Yes | |
| Colour | Black | |
| GPS | Yes, with A-GPS support | |
| Java | NO | |
| - Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
||
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min |